2024: | 2024 OCAFS Nongame Native Fish Workshop | Workshop Agenda | |
| Presentations: Capurso: Starry Flounder Biology Capurso: Starry Flounder Wandering Eye Hansen: Woodland Islands starry flounder | ||
2024: | 2024 Annual Meeting of the Oregon Chapters of the American Fisheries Society | 2024 Annual Meeting Program | |
| 2024 Annual Meeting Abstracts | ||
| |||
2023: | 2023 Annual Meeting of the Oregon Chapter of the American Fisheries Society | 2023 Annual Meeting Program | |
| 2023 Annual Meeting Abstracts | ||
| |||
2022: | 2022 Nongame Native Fish Workshop Featuring Sabretooth Salmon | Workshop Summary | |
| Presentation: Edward Byrd Davis | ||
| Presentation: Carr | ||
| Presentation: Kerin M. Claeson, Brian L. Sidlauskas, Zabrina M. Prescott, and Edward B. Davis | ||
| |||
2022: | 2022 Annual Meeting of the Oregon Chapter of the American Fisheries Society | Annual Meeting Program | |
Annual Meeting Abstracts | |||
2021: | 2021 Annual Meeting of the Oregon Chapter of the American Fisheries Society | Annual Meeting Program | |
Annual Meeting Abstracts | |||
2020: | 2020 Annual Meeting of the Oregon Chapter of the American Fisheries Society | Annual Meeting Program | |
Schedule at a Glance | |||
Sessions at a Glance | |||
Annual Meeting Abstracts | |||
2019: | 2019 Annual Meeting of the Oregon Chapter of the American Fisheries Society | Annual Meeting Program | |
Schedule at a Glance | |||
Sessions at a Glance | |||
Annual Meeting Abstracts | |||
2018: | 2018 Annual Meeting of the Oregon Chapter of the American Fisheries Society | Annual Meeting Program | |
Schedule at a Glance | |||
Sessions at a Glance | |||
Annual Meeting Abstracts | |||
2017: | 2017 Annual Meeting of the Oregon Chapter of the American Fisheries Society | Annual Meeting Program | |
Schedule at a Glance | |||
Sessions at a Glance | |||
Annual Meeting Abstracts | |||
2016: | 2016 Nongame Native Fish Workshop | ||
2016 Annual Meeting of the Oregon Chapter of the American Fisheries Society | Complete Program | ||
Schedule at a Glance | |||
Sessions at a Glance | |||
Annual Meeting Abstracts | |||
2015: | Hatchery vs. Wild Salmonid Symposium | ||
2014: | 2014 Annual Meeting of the Oregon Chapter of the American Fisheries Society | Complete Program | |
Schedule-At-A-Glance | |||
Sessions-At-A-Glance | |||
Schedule of Technical Sessions | |||
Annual Meeting Abstracts | |||
2013: | 2013 Annual Meeting of the Oregon Chapter of the American Fisheries Society | Annual Meeting Program | |
2012: | 2012 Annual Meeting of the Oregon Chapter of the American Fisheries Society | Annual Meeting Program | |
2012 ORAFS Anadromous Run Forecasting Workshop | Announcement | ||
Agenda | |||
2011: | 2011 Annual Meeting of the Oregon Chapter of the American Fisheries Society | Annual Meeting Program | |
2010: | 2010 Annual Meeting of the Oregon Chapter of the American Fisheries Society | Annual Meeting Program | |
Annual Meeting Abstracts | |||
2010 Salmon in the City | Speakers, Biographies, and Abstracts | ||
2008: | 2008 Annual Meeting of the Western Division of the American Fisheries Society | Annual Meeting Abstracts | |
2007: | 2007 Annual Meeting of the Oregon Chapter of the American Fisheries Society | Annual Meeting Program | |
Annual Meeting Workshops | |||
2006: | 2006 Annual Meeting of the Oregon Chapter of the American Fisheries Society | Annual Meeting Program | |
Annual Meeting Abstracts | |||
2005: | 2005 Annual Meeting of the Oregon Chapter of the American Fisheries Society | Annual Meeting Program | |
2004: | 2004 Annual Meeting of the Oregon Chapter of the American Fisheries Society | Annual Meeting Program | |
Annual Meeting Abstracts | |||
1996: | Proceedings of the workshop “Redband Trout: Resilience and Challenge in a Changing Landscape” |
fd